![]() |
Child Population
|
| | Block-wise Information | Rural Unit-wise Information | Urban Unit-wise Information | BACK | |
| Block-wise Child Population, Child Sex Ratio, Child Population as Percentage of Total Population and No. of Literates : Census 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. |
C.D. Block | Child Population | Child Sex Ratio No.of Females per 1000 males |
Child Population as % to Total Population |
No. of Literates | ||||
| Male | Female | Total | Male | Female | Total | ||||
| 1. | SALANPUR | 9603 | 8881 | 18484 | 925 | 11.82 | 64113 | 44485 | 108598 |
| 2. | BARABANI | 7654 | 7180 | 14834 | 938 | 13.44 | 38305 | 22883 | 61188 |
| 3. | JAMURIA | 7581 | 7756 | 15337 | 1023 | 13.60 | 42054 | 25370 | 67424 |
| 4. | RANIGANJ | 6421 | 5987 | 12408 | 932 | 12.20 | 37795 | 21869 | 59664 |
| 5. | ONDAL | 9919 | 9178 | 19097 | 925 | 11.31 | 66824 | 42376 | 109200 |
| 6. | PANDABESWAR | 9766 | 9413 | 19179 | 964 | 13.10 | 52793 | 30303 | 83096 |
| 7. | FARIDPUR-DURGAPUR | 7350 | 6843 | 14193 | 931 | 13.07 | 38483 | 23654 | 62137 |
| 8. | KANKSA | 9951 | 9727 | 19678 | 977 | 13.01 | 54334 | 36266 | 90600 |
| 9. | AUSGRAM-I | 7173 | 6825 | 13998 | 951 | 13.11 | 34398 | 24324 | 58722 |
| 10. | AUSGRAM-II | 9885 | 9502 | 19387 | 961 | 14.23 | 43983 | 29634 | 73617 |
| 11. | MANGOLKOTE | 17228 | 16427 | 33655 | 954 | 14.39 | 70701 | 49396 | 120097 |
| 12. | KATUGRAM-I | 12188 | 11582 | 23770 | 950 | 16.28 | 42746 | 31196 | 73942 |
| 13. | KETUGRAM-II | 7579 | 7047 | 14626 | 930 | 13.67 | 33108 | 24027 | 57135 |
| 14. | KATWA-I | 11500 | 11004 | 22504 | 957 | 14.80 | 47467 | 33185 | 80652 |
| 15. | KATWA-II | 8983 | 8906 | 17889 | 991 | 14.87 | 35718 | 25459 | 61177 |
| 16. | PURBASTHALI-I | 12794 | 12402 | 25196 | 969 | 13.77 | 63891 | 46767 | 110658 |
| 17. | PURBASTHALI-II | 13587 | 13183 | 26770 | 970 | 14.23 | 62078 | 45097 | 107175 |
| 18. | MANTESWAR | 16456 | 15981 | 32437 | 971 | 15.21 | 69537 | 51376 | 120913 |
| 19. | BHATAR | 15884 | 15447 | 31331 | 972 | 13.25 | 77769 | 55585 | 133354 |
| 20. | GALSI-I | 11002 | 10513 | 21515 | 956 | 12.36 | 60013 | 40904 | 100917 |
| 21. | GALSI-II | 8704 | 8547 | 17251 | 982 | 12.88 | 44845 | 30909 | 75754 |
| 22. | BURDWAN-I | 12026 | 11395 | 23421 | 948 | 13.03 | 63142 | 47994 | 111136 |
| 23. | BURDWAN-II | 8934 | 8788 | 17722 | 984 | 12.76 | 47637 | 34250 | 18887 |
| 24. | MEMARI-I | 13161 | 12968 | 26129 | 985 | 13.19 | 66898 | 49023 | 115921 |
| 25. | MEMARI-II | 9352 | 8617 | 17969 | 921 | 13.25 | 48459 | 34929 | 83388 |
| 26. | KALNA-I | 13038 | 12649 | 25687 | 970 | 13.47 | 64594 | 46421 | 111015 |
| 27. | KALNA-II | 10377 | 9945 | 20322 | 958 | 13.30 | 52376 | 40015 | 92391 |
| 28. | JAMALPUR | 16002 | 15439 | 31441 | 965 | 12.91 | 80904 | 59461 | 140365 |
| 29. | RAINA-I | 10672 | 10316 | 20988 | 967 | 12.88 | 61135 | 45900 | 107035 |
| 30. | RAINA-II | 9411 | 8802 | 18213 | 935 | 13.25 | 52177 | 38207 | 90384 |
| 31. | KHANDAGHOSH | 12180 | 11449 | 23629 | 940 | 13.87 | 62187 | 45783 | 107970 |
| DISTRICT TOTAL | 447129 | 429258 | 876387 | 960 | 12.67 | 2502422 | 1788250 | 4290672 | |
| RURAL UNIT-wise Child Population, Child Sex Ratio, Child Population as Percentage of Total Population and No. of Literates : Census 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. |
Police Station (P:Partly, F:Fully) |
Child Population | Child Sex Ratio No.of Females per 1000 males |
Child Population as % to Total Population |
No. of Literates | ||||
| Male | Female | Total | Male | Female | Total | ||||
| 1. | SALANPUR Chittaranjan(P), Salanpur(P) | 5803 | 5431 | 11234 | 936 | 13.31 | 31445 | 19162 | 50607 |
| 2. | BARABANI Barabani(P), Asansol(North)(P) | 6376 | 6018 | 12394 | 944 | 13.52 | 31501 | 18657 | 50158 |
| 3. | JAMURIA Jamuria(P), Pandabeswar(P) | 5575 | 5942 | 11517 | 1066 | 13.68 | 30868 | 19130 | 49998 |
| 4. | RANIGANJ Raniganj(P) | 1485 | 1412 | 2897 | 951 | 11.89 | 8454 | 5009 | 13463 |
| 5. | ONDAL Ondal(P), Durgapur(P) | 2388 | 2152 | 4540 | 901 | 10.96 | 16685 | 10140 | 26825 |
| 6. | PANDABESWAR Ondal(P), Pandabeswar(P) | 2581 | 2579 | 5160 | 999 | 13.68 | 13005 | 7862 | 20867 |
| 7. | FARIDPUR-DURGAPUR Faridpur(P), New Township(P) | 6282 | 5872 | 12154 | 935 | 13.65 | 31959 | 20034 | 51993 |
| 8. | KANKSA Kanksa(P) | 8123 | 7758 | 15881 | 955 | 13.18 | 42176 | 27448 | 69624 |
| 9. | AUSGRAM-I Ausgram(P) | 7173 | 6825 | 13998 | 951 | 13.11 | 34398 | 24324 | 58722 |
| 10. | AUSGRAM-II Bud Bud(P), Asusgram(P) | 9885 | 9502 | 19387 | 961 | 14.23 | 43983 | 29634 | 73617 |
| 11. | MANGOLKOTE Mangolkote(F) | 17228 | 16427 | 33655 | 954 | 14.39 | 70701 | 49396 | 120097 |
| 12. | KATUGRAM-I Ketugram(P) | 12188 | 11582 | 23770 | 950 | 16.28 | 42746 | 31196 | 73942 |
| 13. | KETUGRAM-II Ketugram(P) | 7579 | 7047 | 14626 | 930 | 13.67 | 33108 | 24027 | 57135 |
| 14. | KATWA-I Katwa(P) | 11165 | 10656 | 21821 | 954 | 14.90 | 45527 | 31704 | 77231 |
| 15. | KATWA-II Katwa(P) | 8983 | 8906 | 17889 | 991 | 14.87 | 35718 | 25459 | 61177 |
| 16. | PURBASTHALI-I Purbasthali(P) | 11177 | 10822 | 21999 | 968 | 14.27 | 52485 | 38082 | 90567 |
| 17. | PURBASTHALI-II Purbasthali(P) | 13366 | 12948 | 26314 | 969 | 14.32 | 60519 | 43790 | 104309 |
| 18. | MANTESWAR Manteswar(F) | 16456 | 15981 | 32437 | 971 | 15.21 | 69537 | 51376 | 120913 |
| 19. | BHATAR Bhatar(F) | 15884 | 15447 | 31331 | 972 | 13.25 | 77769 | 55585 | 133354 |
| 20. | GALSI-I Bud Bud(P), Galsi(P) | 10374 | 9941 | 20315 | 958 | 12.52 | 55042 | 37143 | 92185 |
| 21. | GALSI-II Galsi(P) | 8704 | 8547 | 17251 | 982 | 12.88 | 44845 | 30909 | 75754 |
| 22. | BURDWAN-I Barddhaman(P) | 12026 | 11395 | 23421 | 948 | 13.03 | 63142 | 47994 | 111136 |
| 23. | BURDWAN-II Barddhaman(P), Memari(P) | 8934 | 8788 | 17722 | 984 | 12.76 | 47637 | 34250 | 18887 |
| 24. | MEMARI-I Memari(P) | 13161 | 12968 | 26129 | 985 | 13.19 | 66898 | 49023 | 115921 |
| 25. | MEMARI-II Memari(P) | 9352 | 8617 | 17969 | 921 | 13.25 | 48459 | 34929 | 83388 |
| 26. | KALNA-I Kalna(P) | 12070 | 11731 | 23801 | 972 | 13.67 | 58218 | 41827 | 100045 |
| 27. | KALNA-II Kalna(P) | 10377 | 9945 | 20322 | 958 | 13.30 | 52376 | 40015 | 92391 |
| 28. | JAMALPUR Jamalpur(F) | 16002 | 15439 | 31441 | 965 | 12.91 | 80904 | 59461 | 140365 |
| 29. | RAINA-I Raina(F), Madhabdihi(P) | 10672 | 10316 | 20988 | 967 | 12.88 | 61135 | 45900 | 107035 |
| 30. | RAINA-II Madhabdihi(P) | 9411 | 8802 | 18213 | 935 | 13.25 | 52177 | 38207 | 90384 |
| 31. | KHANDAGHOSH Khandaghosh(F) | 12180 | 11449 | 23629 | 940 | 13.87 | 62187 | 45783 | 107970 |
| DISTRICT TOTAL | 302960 | 291245 | 594205 | 961 | 13.67 | 1465604 | 1037456 | 2503060 | |
| URBAN UNIT-wise Child Population, Child Sex Ratio, Child Population as Percentage of Total Population and No. of Literates : Census 2001 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No. |
Urban Unit (Civic Status) |
Child Population | Child Sex Ratio No.of Females per 1000 males |
Child Population as % to Total Population |
No. of Literates | ||||
| Male | Female | Total | Male | Female | Total | ||||
| 1. | Chittaranjan (CT) | 2357 | 2168 | 4525 | 920 | 9.85 | 21538 | 16806 | 38344 |
| 2. | Hindusthan Cables Town (CT) | 1132 | 1015 | 2147 | 897 | 9.69 | 9758 | 7824 | 17582 |
| 3. | Jemari (CT) | 311 | 267 | 578 | 859 | 14.95 | 1372 | 693 | 2065 |
| 4. | Ramnagar (CT) | 300 | 312 | 612 | 1040 | 12.42 | 1842 | 1053 | 2895 |
| 5. | Dalurband (CT) | 973 | 931 | 1904 | 957 | 12.71 | 5722 | 3101 | 8823 |
| 6. | Bilpahari (CT) | 619 | 579 | 1198 | 935 | 15.39 | 2635 | 1476 | 4111 |
| 7. | Kendra Khottamdi (CT) | 512 | 424 | 936 | 828 | 13.20 | 2670 | 1582 | 4252 |
| 8. | Jamuria (M) | 8949 | 8663 | 17612 | 968 | 13.60 | 46282 | 28714 | 74996 |
| 9. | Charanpur (OG) | 263 | 249 | 512 | 947 | 15.51 | 1100 | 674 | 1774 |
| 10. | Bhanowara (CT) | 500 | 478 | 978 | 956 | 12.65 | 2787 | 1716 | 4503 |
| 11. | Kulti (M) | 18489 | 17423 | 35912 | 942 | 12.38 | 107691 | 71716 | 179407 |
| 12. | Asansol (MC) | 25829 | 25281 | 51110 | 979 | 10.51 | 201711 | 151219 | 352930 |
| 13. | Pangachhiya(B) (CT) | 515 | 435 | 950 | 845 | 12.39 | 2917 | 1836 | 4753 |
| 14. | Haripur (CT) | 482 | 498 | 980 | 1033 | 14.23 | 2651 | 1570 | 4221 |
| 15. | Nabgram (CT) | 278 | 249 | 527 | 896 | 11.35 | 1720 | 981 | 2701 |
| 16. | Mandarbani (CT) | 336 | 314 | 650 | 935 | 11.82 | 2225 | 1055 | 3280 |
| 17. | Sirsha (CT) | 320 | 305 | 625 | 953 | 11.98 | 2186 | 1271 | 3457 |
| 18. | Konardihi (CT) | 445 | 447 | 892 | 1004 | 10.81 | 3214 | 1790 | 5004 |
| 19. | Chak Bankola (CT) | 586 | 564 | 1150 | 962 | 11.15 | 3688 | 2020 | 5708 |
| 20. | Sankarpur (CT) | 384 | 380 | 764 | 990 | 12.90 | 2124 | 1439 | 3563 |
| 21. | Bahula (CT) | 1079 | 1058 | 2137 | 981 | 13.14 | 6051 | 3438 | 9489 |
| 22. | Chhora (CT) | 842 | 790 | 1632 | 938 | 12.71 | 4242 | 2315 | 6557 |
| 23. | Kenda (CT) | 1003 | 911 | 1914 | 908 | 13.18 | 5710 | 3319 | 9029 |
| 24. | Dhandadihi (CT) | 181 | 187 | 368 | 1033 | 9.58 | 1466 | 979 | 2445 |
| 25. | Parasia (CT) | 668 | 553 | 1221 | 828 | 14.06 | 3141 | 1608 | 4749 |
| 26. | Banshra (CT) | 346 | 281 | 627 | 812 | 12.23 | 1943 | 1128 | 3071 |
| 27. | Chelad (CT) | 501 | 472 | 973 | 942 | 12.31 | 2971 | 1543 | 4514 |
| 28. | Ratibati (CT) | 294 | 278 | 572 | 946 | 13.09 | 1598 | 868 | 2466 |
| 29. | Chapui (CT) | 346 | 300 | 646 | 867 | 12.46 | 2011 | 1073 | 3084 |
| 30. | Jemari (J.K.Nagar Township) (CT) | 900 | 853 | 1753 | 948 | 12.44 | 5506 | 3208 | 8714 |
| 31. | Kunustara (CT) | 335 | 350 | 685 | 1045 | 12.65 | 2335 | 1313 | 3648 |
| 32. | Belebathan (CT) | 331 | 306 | 637 | 924 | 14.84 | 1542 | 785 | 2327 |
| 33. | Parashkol (CT) | 804 | 724 | 1528 | 900 | 13.90 | 4170 | 2143 | 6313 |
| 34. | Siduli (CT) | 596 | 568 | 1164 | 953 | 13.96 | 2912 | 1642 | 4554 |
| 35. | Khandra (CT) | 868 | 854 | 1722 | 984 | 12.77 | 4850 | 2854 | 7704 |
| 36. | Ukhra (CT) | 1080 | 1057 | 2137 | 979 | 10.76 | 8047 | 5659 | 13706 |
| 37. | Sarpi (CT) | 412 | 352 | 764 | 854 | 8.59 | 2113 | 1294 | 3407 |
| 38. | Mahira (CT) | 279 | 274 | 553 | 982 | 12.31 | 1761 | 974 | 2735 |
| 39. | Kajora (CT) | 1612 | 1444 | 3056 | 896 | 12.25 | 8628 | 4756 | 13384 |
| 40. | Harishpur (CT) | 594 | 535 | 1129 | 901 | 13.44 | 3027 | 1727 | 4754 |
| 41. | Raniganj (M) | 7156 | 6905 | 14061 | 965 | 11.44 | 46762 | 32491 | 79253 |
| 42. | Nimeha (OG) | 85 | 82 | 167 | 965 | 9.31 | 700 | 468 | 1168 |
| 43. | Egara (OG) | 322 | 320 | 642 | 994 | 11.24 | 2171 | 1506 | 3677 |
| 44. | Sahebganj (OG) | 248 | 219 | 467 | 883 | 11.22 | 1618 | 1083 | 2701 |
| 45. | Amkula (CT) | 338 | 297 | 635 | 879 | 10.70 | 2332 | 1134 | 3466 |
| 46. | Murgathaul (CT) | 575 | 573 | 1148 | 997 | 14.58 | 2787 | 1369 | 4156 |
| 47. | Raghunathchak (CT) | 364 | 327 | 691 | 898 | 12.62 | 2033 | 1307 | 3340 |
| 48. | Ballavpur (CT) | 286 | 267 | 553 | 934 | 10.26 | 2129 | 1388 | 3517 |
| 49. | Palashban (CT) | 260 | 221 | 481 | 850 | 9.91 | 2147 | 1513 | 3660 |
| 50. | Dignala (CT) | 605 | 572 | 1177 | 945 | 9.41 | 5739 | 4014 | 9753 |
| 51. | Durgapur (MC) | 25052 | 23875 | 48927 | 953 | 9.92 | 213117 | 157983 | 371100 |
| 52. | Katwa (M) | 3778 | 3511 | 7289 | 929 | 10.18 | 28620 | 24260 | 52880 |
| 53. | Panuhat (CT) | 335 | 348 | 683 | 1039 | 12.06 | 1940 | 1481 | 3421 |
| 54. | Dainhat (M) | 1354 | 1431 | 2785 | 1057 | 12.33 | 8291 | 6563 | 14854 |
| 55. | Ondal (CT) | 1094 | 961 | 2055 | 878 | 10.54 | 8426 | 6219 | 14645 |
| 56. | Baska (CT) | 243 | 231 | 474 | 951 | 9.52 | 2195 | 1432 | 3627 |
| 57. | Prayagpur (CT) | 302 | 345 | 647 | 1142 | 12.57 | 2024 | 1396 | 3420 |
| 58. | Debipur (CT) | 557 | 574 | 1131 | 1031 | 12.41 | 3581 | 2622 | 6203 |
| 59. | Kanksa (CT) | 969 | 1050 | 2019 | 1084 | 12.22 | 6553 | 4800 | 11353 |
| 60. | Guskara (M) | 1971 | 1850 | 3821 | 939 | 11.99 | 11921 | 9097 | 21018 |
| 61. | Patuli (CT) | 221 | 235 | 456 | 1063 | 10.24 | 1559 | 1307 | 2866 |
| 62. | Sri Rampur (CT) | 942 | 940 | 1882 | 998 | 10.62 | 6918 | 5535 | 12453 |
| 63. | Sukdal (CT) | 628 | 572 | 1200 | 911 | 10.18 | 4971 | 3761 | 8732 |
| 64. | Hatsimla (CT) | 355 | 374 | 729 | 1054 | 11.81 | 2527 | 1708 | 4235 |
| 65. | Gopinathpur (CT) | 320 | 266 | 586 | 831 | 11.76 | 1961 | 1442 | 3403 |
| 66. | Dhatrigram (CT) | 535 | 521 | 1056 | 974 | 10.99 | 3822 | 2729 | 6551 |
| 67. | Barddhaman (M) | 13643 | 13201 | 26844 | 968 | 9.39 | 121470 | 99719 | 221189 |
| 68. | Memari (M) | 2063 | 1998 | 4061 | 968 | 11.22 | 14112 | 11005 | 25117 |
| 69. | Uttar Goara (CT) | 433 | 397 | 830 | 917 | 11.90 | 2554 | 1865 | 4419 |
| 70. | Kalna (M) | 2484 | 2421 | 4905 | 975 | 9.40 | 21981 | 18435 | 40416 |
| DISTRICT TOTAL | 144169 | 138013 | 282182 | 957 | 10.97 | 1036818 | 750794 | 1787612 | |
This page is brought to you by |