![]() |
Growth of Population |
| |Growth of Population (Graph) | Growth of Population (Table) | BACK | | |

Growth of Population by sex and year |
||||||||
| Year | Total Population (No.) | Index with 1901 as base | Male (No.) | Female (No.) | No. of Female per 100 Males | Urban (No.) | Rural (No.) | P.C of rural population to total population |
| 1901 | 1528290 | 100 | 762694 | 765596 | 100 | - | - | - |
| 1911 | 1533874 | 100 | 768132 | 765742 | 100 | - | - | - |
| 1921 | 1434771 | 94 | 730317 | 704454 | 96 | 95741 | 1339030 | 93.33 |
| 1931 | 1575699 | 103 | 814891 | 760808 | 93 | 134638 | 1441061 | 91.46 |
| 1941 | 1890732 | 124 | 998825 | 891907 | 89 | 223154 | 1667578 | 88.20 |
| 1951 | 2191667 | 143 | 1160761 | 1030906 | 89 | 323941 | 1867726 | 85.22 |
| 1961 | 3082846 | 202 | 1658976 | 1423870 | 86 | 561078 | 2521768 | 81.80 |
| 1971 | 3916174 | 256 | 2076212 | 1839964 | 89 | 891990 | 3024184 | 77.22 |
| 1981 | 4835388 | 316 | 2548603 | 2286785 | 90 | 1421169 | 3414219 | 70.61 |
| 1991 | 6050605 | 396 | 3186833 | 2863772 | 90 | 2122992 | 3927613 | 64.91 |
| 2001 | 6919698 | 453 | 3602675 | 3317023 | 92 | 2572423 | 4347275 | 62.82 |
Source : District Statistical Officer, Burdwan.
This page is brought to you by |