![]() |
Population, Density &
|
| | Block-wise Information | Rural Unit-wise Information | Urban Unit-wise Information | BACK | |
| Block-wise Area, Population, Density and Sex Ratio : Census 2001 | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | C.D. Block | Area in KM2 | Population | Density (Persons per KM2 | Sex Ratio No.of Females per 1000 males |
||
| Male | Female | Total | |||||
| 1. | SALANPUR | 109.86 | 82741 | 73597 | 156338 | 1423 | 889 |
| 2. | BARABANI | 150.50 | 57735 | 52626 | 110361 | 733 | 912 |
| 3. | JAMURIA | 145.86 | 59839 | 52960 | 112799 | 773 | 885 |
| 4. | RANIGANJ | 41.47 | 55160 | 46518 | 101678 | 2452 | 843 |
| 5. | ONDAL | 84.78 | 91633 | 77174 | 168807 | 1991 | 842 |
| 6. | PANDABESWAR | 97.89 | 79992 | 66453 | 146445 | 1496 | 831 |
| 7. | FARIDPUR-DURGAPUR | 144.60 | 59253 | 49366 | 108619 | 751 | 833 |
| 8. | KANKSA | 270.78 | 78669 | 72586 | 151255 | 559 | 923 |
| 9. | AUSGRAM-I | 164.50 | 54623 | 52190 | 106813 | 649 | 955 |
| 10. | AUSGRAM-II | 354.00 | 69913 | 66322 | 136235 | 385 | 949 |
| 11. | MANGOLKOTE | 364.90 | 120634 | 113310 | 233944 | 641 | 939 |
| 12. | KATUGRAM-I | 189.86 | 74513 | 71500 | 146013 | 769 | 960 |
| 13. | KETUGRAM-II | 165.24 | 55278 | 51733 | 107011 | 648 | 936 |
| 14. | KATWA-I | 169.91 | 78638 | 73428 | 152066 | 895 | 934 |
| 15. | KATWA-II | 164.45 | 61696 | 58618 | 120314 | 732 | 950 |
| 16. | PURBASTHALI-I | 146.91 | 94377 | 88664 | 183041 | 1246 | 939 |
| 17. | PURBASTHALI-II | 188.18 | 97024 | 91125 | 188149 | 1000 | 939 |
| 18. | MANTESWAR | 305.40 | 109544 | 103718 | 213262 | 698 | 947 |
| 19. | BHATAR | 414.40 | 121066 | 115331 | 236397 | 570 | 953 |
| 20. | GALSI-I | 287.70 | 90518 | 83552 | 174070 | 605 | 923 |
| 21. | GALSI-II | 277.90 | 68641 | 65310 | 133951 | 482 | 951 |
| 22. | BURDWAN-I | 250.41 | 92276 | 87498 | 179774 | 718 | 948 |
| 23. | BURDWAN-II | 179.14 | 70864 | 68045 | 138909 | 775 | 960 |
| 24. | MEMARI-I | 200.76 | 100715 | 97437 | 198152 | 987 | 967 |
| 25. | MEMARI-II | 185.13 | 69486 | 66135 | 135621 | 733 | 952 |
| 26. | KALNA-I | 161.34 | 97903 | 92784 | 190687 | 1182 | 948 |
| 27. | KALNA-II | 185.32 | 78322 | 74531 | 152853 | 825 | 952 |
| 28. | JAMALPUR | 267.88 | 123728 | 119746 | 243474 | 909 | 968 |
| 29. | RAINA-I | 266.44 | 83633 | 79288 | 162921 | 611 | 948 |
| 30. | RAINA-II | 222.40 | 70945 | 66513 | 137458 | 618 | 938 |
| 31. | KHANDAGHOSH | 256.13 | 87671 | 82639 | 170310 | 665 | 943 |
| DISTRICT TOTAL | 7024 | 3602675 | 3317023 | 6919698 | 985 | 921 | |
| RURAL UNIT-wise Area, Population, Density and Sex Ratio : Census 2001 | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Police Station (P:Partly, F:Fully) | Area in KM2 | Population | Density (Persons per KM2 | Sex Ratio No.of Females per 1000 males |
||
| Male | Female | Total | |||||
| 1. | SALANPUR Chittaranjan(P), Salanpur(P) | 84.80 | 44479 | 39917 | 84396 | 995 | 897 |
| 2. | BARABANI Barabani(P), Asansol(North)(P) | 142.54 | 47810 | 43850 | 91660 | 643 | 917 |
| 3. | JAMURIA Jamuria(P), Pandabeswar(P) | 130.24 | 43967 | 40215 | 84182 | 646 | 915 |
| 4. | RANIGANJ Raniganj(P) | 7.94 | 12972 | 11400 | 24372 | 3070 | 879 |
| 5. | ONDAL Ondal(P), Durgapur(P) | 39.32 | 22602 | 18811 | 41413 | 1053 | 832 |
| 6. | PANDABESWAR Ondal(P), Pandabeswar(P) | 36.42 | 20032 | 17677 | 37709 | 1035 | 882 |
| 7. | FARIDPUR-DURGAPUR Faridpur(P), New Township(P) | 129.89 | 47006 | 42004 | 89010 | 685 | 894 |
| 8. | KANKSA Kanksa(P) | 258.66 | 62603 | 57860 | 120463 | 466 | 924 |
| 9. | AUSGRAM-I Ausgram(P) | 164.50 | 54623 | 52190 | 106813 | 649 | 955 |
| 10. | AUSGRAM-II Bud Bud(P), Asusgram(P) | 354.00 | 69913 | 66322 | 136235 | 385 | 949 |
| 11. | MANGOLKOTE Mangolkote(F) | 364.90 | 120634 | 113310 | 233944 | 641 | 939 |
| 12. | KATUGRAM-I Ketugram(P) | 189.86 | 74513 | 71500 | 146013 | 769 | 960 |
| 13. | KETUGRAM-II Ketugram(P) | 165.24 | 55278 | 51733 | 107011 | 648 | 936 |
| 14. | KATWA-I Katwa(P) | 168.88 | 75738 | 70663 | 146401 | 867 | 933 |
| 15. | KATWA-II Katwa(P) | 164.45 | 61696 | 58618 | 120314 | 732 | 950 |
| 16. | PURBASTHALI-I Purbasthali(P) | 138.42 | 79412 | 74756 | 154168 | 1114 | 941 |
| 17. | PURBASTHALI-II Purbasthali(P) | 184.70 | 94766 | 88932 | 183698 | 995 | 938 |
| 18. | MANTESWAR Manteswar(F) | 305.40 | 109544 | 103718 | 213262 | 698 | 947 |
| 19. | BHATAR Bhatar(F) | 414.40 | 121066 | 115331 | 236397 | 570 | 953 |
| 20. | GALSI-I Bud Bud(P), Galsi(P) | 283.13 | 84315 | 77970 | 162285 | 573 | 925 |
| 21. | GALSI-II Galsi(P) | 277.90 | 68641 | 65310 | 133951 | 482 | 951 |
| 22. | BURDWAN-I Barddhaman(P) | 250.41 | 92276 | 87498 | 179774 | 718 | 948 |
| 23. | BURDWAN-II Barddhaman(P), Memari(P) | 179.14 | 70864 | 68045 | 138909 | 775 | 960 |
| 24. | MEMARI-I Memari(P) | 200.76 | 100715 | 97437 | 198152 | 987 | 967 |
| 25. | MEMARI-II Memari(P) | 185.13 | 69486 | 66135 | 135621 | 733 | 952 |
| 26. | KALNA-I Kalna(P) | 157.13 | 89282 | 84824 | 174106 | 1108 | 950 |
| 27. | KALNA-II Kalna(P) | 185.32 | 78322 | 74531 | 152853 | 825 | 952 |
| 28. | JAMALPUR Jamalpur(F) | 267.88 | 123728 | 119746 | 243474 | 909 | 968 |
| 29. | RAINA-I Raina(F), Madhabdihi(P) | 266.44 | 83633 | 79288 | 162921 | 611 | 948 |
| 30. | RAINA-II Madhabdihi(P) | 222.40 | 70945 | 66513 | 137458 | 618 | 938 |
| 31. | KHANDAGHOSH Khandaghosh(F) | 256.13 | 87671 | 82639 | 170310 | 665 | 943 |
| DISTRICT TOTAL | 6229.73 | 2238532 | 2108743 | 4347275 | 698 | 942 | |
| URBAN UNIT-wise Area, Population, Density and Sex Ratio : Census 2001 | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Urban Unit (Civic Status) | Area in KM2 | Population | Density (Persons per KM2 | Sex Ratio No.of Females per 1000 males |
||
| Male | Female | Total | |||||
| 1. | Chittaranjan (CT) | 19.65 | 24529 | 21396 | 45925 | 2337 | 872 |
| 2. | Hindusthan Cables Town (CT) | 3.90 | 11561 | 10591 | 22152 | 5680 | 916 |
| 3. | Jemari (CT) | 1.51 | 2172 | 1693 | 3865 | 2560 | 779 |
| 4. | Ramnagar (CT) | 5.94 | 2657 | 2269 | 4926 | 829 | 854 |
| 5. | Dalurband (CT) | 7.95 | 8438 | 6540 | 14978 | 1884 | 775 |
| 6. | Bilpahari (CT) | 4.08 | 4281 | 3505 | 7786 | 1908 | 819 |
| 7. | Kendra Khottamdi (CT) | 8.26 | 3850 | 3240 | 7090 | 858 | 842 |
| 8. | Jamuria (M) | 73.23 | 68741 | 60715 | 129456 | 1768 | 883 |
| 9. | Charanpur (OG) | 2.63 | 1688 | 1613 | 3301 | 1255 | 956 |
| 10. | Bhanowara (CT) | 4.11 | 4099 | 3633 | 7732 | 1881 | 886 |
| 11. | Kulti (M) | 99.57 | 152947 | 137110 | 290057 | 2913 | 896 |
| 12. | Asansol (MC) | 127.87 | 256551 | 229753 | 486304 | 3803 | 896 |
| 13. | Pangachhiya(B) (CT) | 1.22 | 4138 | 3530 | 7668 | 6285 | 853 |
| 14. | Haripur (CT) | 2.50 | 3718 | 3170 | 6888 | 2755 | 853 |
| 15. | Nabgram (CT) | 4.51 | 2518 | 2125 | 4643 | 1029 | 844 |
| 16. | Mandarbani (CT) | 3.87 | 3160 | 2337 | 5497 | 1420 | 740 |
| 17. | Sirsha (CT) | 5.41 | 2905 | 2310 | 5215 | 964 | 795 |
| 18. | Konardihi (CT) | 7.11 | 4697 | 3551 | 8248 | 1160 | 756 |
| 19. | Chak Bankola (CT) | 1.78 | 5905 | 4413 | 10318 | 5797 | 747 |
| 20. | Sankarpur (CT) | 3.31 | 3116 | 2805 | 5921 | 1789 | 900 |
| 21. | Bahula (CT) | 3.59 | 8920 | 7344 | 16264 | 4530 | 823 |
| 22. | Chhora (CT) | 5.64 | 7023 | 5816 | 12839 | 2276 | 828 |
| 23. | Kenda (CT) | 7.95 | 7991 | 6526 | 14517 | 1826 | 817 |
| 24. | Dhandadihi (CT) | 3.49 | 2107 | 1736 | 3843 | 1101 | 824 |
| 25. | Parasia (CT) | 4.49 | 4859 | 3825 | 8684 | 1934 | 787 |
| 26. | Banshra (CT) | 3.01 | 2841 | 2287 | 5128 | 1704 | 805 |
| 27. | Chelad (CT) | 3.93 | 4389 | 3512 | 7901 | 2010 | 800 |
| 28. | Ratibati (CT) | 1.38 | 2393 | 1977 | 4370 | 3167 | 826 |
| 29. | Chapui (CT) | 1.18 | 2848 | 2337 | 5185 | 4394 | 821 |
| 30. | Jemari (J.K.Nagar Township) (CT) | 4.24 | 7766 | 6321 | 14087 | 3322 | 814 |
| 31. | Kunustara (CT) | 3.18 | 3022 | 2394 | 5415 | 1703 | 792 |
| 32. | Belebathan (CT) | 2.95 | 2290 | 2002 | 4292 | 1455 | 874 |
| 33. | Parashkol (CT) | 6.80 | 6103 | 4886 | 10989 | 1616 | 801 |
| 34. | Siduli (CT) | 1.85 | 4494 | 3847 | 8341 | 4509 | 856 |
| 35. | Khandra (CT) | 7.49 | 7294 | 6196 | 13490 | 1801 | 849 |
| 36. | Ukhra (CT) | 7.33 | 10529 | 9339 | 19868 | 2711 | 887 |
| 37. | Sarpi (CT) | 5.43 | 6182 | 2715 | 8897 | 1638 | 439 |
| 38. | Mahira (CT) | 1.34 | 2507 | 1985 | 4492 | 3352 | 792 |
| 39. | Kajora (CT) | 10.33 | 13819 | 11136 | 24955 | 2416 | 806 |
| 40. | Harishpur (CT) | 2.44 | 4606 | 3795 | 8401 | 3443 | 824 |
| 41. | Raniganj (M) | 23.44 | 65360 | 57531 | 122891 | 5243 | 880 |
| 42. | Nimeha (OG) | 3.85 | 929 | 864 | 1793 | 466 | 930 |
| 43. | Egara (OG) | 3.66 | 2897 | 2813 | 5710 | 1560 | 971 |
| 44. | Sahebganj (OG) | 1.66 | 2201 | 1963 | 4164 | 2508 | 892 |
| 45. | Amkula (CT) | 3.01 | 3487 | 2449 | 5936 | 1972 | 702 |
| 46. | Murgathaul (CT) | 2.12 | 4358 | 3514 | 7872 | 3713 | 806 |
| 47. | Raghunathchak (CT) | 0.87 | 2953 | 2524 | 5477 | 6295 | 855 |
| 48. | Ballavpur (CT) | 1.67 | 2836 | 2555 | 5391 | 3228 | 901 |
| 49. | Palashban (CT) | 2.83 | 2570 | 2286 | 4856 | 1716 | 889 |
| 50. | Dignala (CT) | 3.64 | 6741 | 5769 | 12510 | 3437 | 856 |
| 51. | Durgapur (MC) | 154.20 | 263426 | 229570 | 492996 | 3197 | 871 |
| 52. | Katwa (M) | 8.53 | 36497 | 35076 | 71573 | 8391 | 961 |
| 53. | Panuhat (CT) | 1.03 | 2900 | 2765 | 5665 | 5500 | 953 |
| 54. | Dainhat (M) | 10.36 | 11461 | 11132 | 22593 | 2181 | 971 |
| 55. | Ondal (CT) | 2.77 | 10389 | 9115 | 19504 | 7041 | 877 |
| 56. | Baska (CT) | 1.95 | 2709 | 2271 | 4980 | 2554 | 838 |
| 57. | Prayagpur (CT) | 2.59 | 2681 | 2468 | 5149 | 1988 | 921 |
| 58. | Debipur (CT) | 0.87 | 4777 | 4338 | 9115 | 10477 | 908 |
| 59. | Kanksa (CT) | 8.66 | 8608 | 7920 | 16528 | 1909 | 920 |
| 60. | Guskara (M) | 21.15 | 16472 | 15391 | 31863 | 1507 | 934 |
| 61. | Patuli (CT) | 3.48 | 2258 | 2193 | 4451 | 1279 | 971 |
| 62. | Sri Rampur (CT) | 4.43 | 8967 | 8748 | 17715 | 3999 | 976 |
| 63. | Sukdal (CT) | 4.57 | 6203 | 5582 | 11785 | 2579 | 900 |
| 64. | Hatsimla (CT) | 2.17 | 3352 | 2823 | 6175 | 2846 | 842 |
| 65. | Gopinathpur (CT) | 1.89 | 2646 | 2337 | 4983 | 2637 | 883 |
| 66. | Dhatrigram (CT) | 2.60 | 5033 | 4576 | 9609 | 3696 | 909 |
| 67. | Barddhaman (M) | 23.04 | 148824 | 137047 | 285871 | 12408 | 921 |
| 68. | Memari (M) | 8.77 | 18697 | 17494 | 36191 | 4127 | 936 |
| 69. | Uttar Goara (CT) | 1.61 | 3588 | 3384 | 6972 | 4330 | 943 |
| 70. | Kalna (M) | 6.40 | 26669 | 25507 | 52176 | 8153 | 956 |
| DISTRICT TOTAL | 794.27 | 1364143 | 1208280 | 2572423 | 3239 | 886 | |
This page is brought to you by |