![]() |
Population &
|
| BACK |
| Block-wise Population and No. of Literates : Census 2001 | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. |
C.D. Block | Population | No. of Literates | ||||
| Male | Female | Total | Male | Female | Total | ||
| 1. | SALANPUR | 82741 | 73597 | 156338 | 64113 | 44485 | 108598 |
| 2. | BARABANI | 57735 | 52626 | 110361 | 38305 | 22883 | 61188 |
| 3. | JAMURIA | 59839 | 52960 | 112799 | 42054 | 25370 | 67424 |
| 4. | RANIGANJ | 55160 | 46518 | 101678 | 37795 | 21869 | 59664 |
| 5. | ONDAL | 91633 | 77174 | 168807 | 66824 | 42376 | 109200 |
| 6. | PANDABESWAR | 79992 | 66453 | 146445 | 52793 | 30303 | 83096 |
| 7. | FARIDPUR-DURGAPUR | 59253 | 49366 | 108619 | 38483 | 23654 | 62137 |
| 8. | KANKSA | 78669 | 72586 | 151255 | 54334 | 36266 | 90600 |
| 9. | AUSGRAM-I | 54623 | 52190 | 106813 | 34398 | 24324 | 58722 |
| 10. | AUSGRAM-II | 69913 | 66322 | 136235 | 43983 | 29634 | 73617 |
| 11. | MANGOLKOTE | 120634 | 113310 | 233944 | 70701 | 49396 | 120097 |
| 12. | KATUGRAM-I | 74513 | 71500 | 146013 | 42746 | 31196 | 73942 |
| 13. | KETUGRAM-II | 55278 | 51733 | 107011 | 33108 | 24027 | 57135 |
| 14. | KATWA-I | 78638 | 73428 | 152066 | 47467 | 33185 | 80652 |
| 15. | KATWA-II | 61696 | 58618 | 120314 | 35718 | 25459 | 61177 |
| 16. | PURBASTHALI-I | 94377 | 88664 | 183041 | 63891 | 46767 | 110658 |
| 17. | PURBASTHALI-II | 97024 | 91125 | 188149 | 62078 | 45097 | 107175 |
| 18. | MANTESWAR | 109544 | 103718 | 213262 | 69537 | 51376 | 120913 |
| 19. | BHATAR | 121066 | 115331 | 236397 | 77769 | 55585 | 133354 |
| 20. | GALSI-I | 90518 | 83552 | 174070 | 60013 | 40904 | 100917 |
| 21. | GALSI-II | 68641 | 65310 | 133951 | 44845 | 30909 | 75754 |
| 22. | BURDWAN-I | 92276 | 87498 | 179774 | 63142 | 47994 | 111136 |
| 23. | BURDWAN-II | 70864 | 68045 | 138909 | 47637 | 34250 | 18887 |
| 24. | MEMARI-I | 100715 | 97437 | 198152 | 66898 | 49023 | 115921 |
| 25. | MEMARI-II | 69486 | 66135 | 135621 | 48459 | 34929 | 83388 |
| 26. | KALNA-I | 97903 | 92784 | 190687 | 64594 | 46421 | 111015 |
| 27. | KALNA-II | 78322 | 74531 | 152853 | 52376 | 40015 | 92391 |
| 28. | JAMALPUR | 123728 | 119746 | 243474 | 80904 | 59461 | 140365 |
| 29. | RAINA-I | 83633 | 79288 | 162921 | 61135 | 45900 | 107035 |
| 30. | RAINA-II | 70945 | 66513 | 137458 | 52177 | 38207 | 90384 |
| 31. | KHANDAGHOSH | 87671 | 82639 | 170310 | 62187 | 45783 | 107970 |
| DISTRICT TOTAL | 3602675 | 3317023 | 6919698 | 2502422 | 1788250 | 4290672 | |
This page is brought to you by |