![]() |
SC&ST Population |
| | Block-wise Information | Municipal&Corporation/Municipality-wise Information | Census Town-wise Information | BACK | |
| Block-wise Schedule Caste (SC) and Schedule Tribe (ST) Population : Census 2001 | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. |
C.D. Block | SC Population | ST Population | ||||
| Rural | Urban | Total | Rural | Urban | Total | ||
| 1. | SALANPUR | 22842 | 13056 | 35898 | 13123 | 4020 | 17143 |
| 2. | BARABANI | 27566 | 7064 | 34630 | 14437 | 2468 | 16905 |
| 3. | JAMURIA | 27996 | 11453 | 39449 | 7441 | 3134 | 10575 |
| 4. | RANIGANJ | 10269 | 23246 | 33515 | 3385 | 6376 | 9761 |
| 5. | ONDAL | 15207 | 39404 | 54611 | 2683 | 7200 | 9883 |
| 6. | PANDABESWAR | 12164 | 43347 | 55511 | 3874 | 10634 | 14508 |
| 7. | FARIDPUR-DURGAPUR | 30461 | 5231 | 35692 | 7201 | 1010 | 8211 |
| 8. | KANKSA | 52063 | 7893 | 59956 | 13969 | 1321 | 15290 |
| 9. | AUSGRAM-I | 37956 | 0 | 37956 | 14191 | 0 | 14191 |
| 10. | AUSGRAM-II | 54111 | 0 | 54111 | 19355 | 0 | 19355 |
| 11. | MANGOLKOTE | 73586 | 0 | 73586 | 7296 | 0 | 7296 |
| 12. | KATUGRAM-I | 40271 | 0 | 40271 | 1491 | 0 | 1491 |
| 13. | KETUGRAM-II | 39197 | 0 | 39197 | 872 | 0 | 872 |
| 14. | KATWA-I | 47585 | 1267 | 48852 | 1670 | 6 | 1676 |
| 15. | KATWA-II | 36082 | 0 | 36082 | 1335 | 0 | 1335 |
| 16. | PURBASTHALI-I | 44854 | 3690 | 48544 | 6468 | 433 | 6901 |
| 17. | PURBASTHALI-II | 54680 | 848 | 55528 | 6459 | 0 | 6459 |
| 18. | MANTESWAR | 51705 | 0 | 51705 | 8092 | 0 | 8092 |
| 19. | BHATAR | 77921 | 0 | 77921 | 23654 | 0 | 23654 |
| 20. | GALSI-I | 59490 | 2033 | 61523 | 6896 | 291 | 7187 |
| 21. | GALSI-II | 55012 | 0 | 55012 | 9127 | 0 | 9127 |
| 22. | BURDWAN-I | 61087 | 0 | 61087 | 12309 | 0 | 12309 |
| 23. | BURDWAN-II | 57451 | 0 | 57451 | 17104 | 0 | 17104 |
| 24. | MEMARI-I | 76357 | 0 | 76357 | 28467 | 0 | 28467 |
| 25. | MEMARI-II | 35310 | 0 | 35310 | 24819 | 0 | 24819 |
| 26. | KALNA-I | 52820 | 5405 | 58225 | 20512 | 710 | 21222 |
| 27. | KALNA-II | 60120 | 0 | 60120 | 26096 | 0 | 26096 |
| 28. | JAMALPUR | 87575 | 0 | 87575 | 37043 | 0 | 37043 |
| 29. | RAINA-I | 54462 | 0 | 54462 | 9808 | 0 | 9808 |
| 30. | RAINA-II | 55329 | 0 | 55329 | 5644 | 0 | 5644 |
| 31. | KHANDAGHOSH | 64192 | 0 | 64192 | 4180 | 0 | 4180 |
| DISTRICT TOTAL | 1475721 | 163937 | 1639658 | 359001 | 37597 | 396598 | |
| Schedule Caste (SC) and Schedule Tribe (ST) Population at Municipal Corporation/ Municipality : Census 2001 | |||||
|---|---|---|---|---|---|
| Sl. No. |
Municipal Corporation/ Municipality |
Total Population |
SC Population |
ST Population |
SC+ST Population |
| 1. | JAMURIA (M) | 132114 | 39021 | 14408 | 53429 |
| 2. | KULTI (M) | 297671 | 72423 | 16572 | 88995 |
| 3. | ASANSOL (MC) | 483328 | 78888 | 28145 | 107033 |
| 4. | RANIGANJ (M) | 122137 | 28219 | 5387 | 33606 |
| 5. | DURGAPUR (MC) | 499763 | 100150 | 25093 | 125243 |
| 6. | KATWA (M) | 72795 | 12176 | 625 | 12801 |
| 7. | DAINHAT (M) | 22185 | 11397 | 211 | 11608 |
| 8. | GUSKARA (M) | 31962 | 11480 | 1764 | 13244 |
| 9. | BARDDHAMAN (M) | 283023 | 46010 | 8577 | 54587 |
| 10. | MEMARI (M) | 35576 | 8047 | 1479 | 9526 |
| 11. | KALNA (M) | 49558 | 14515 | 637 | 15152 |
| TOTAL | 2030112 | 422326 | 102898 | 525224 | |
| Schedule Caste (SC) and Schedule Tribe (ST) Population at Census Towns : Census 2001 | |||||
|---|---|---|---|---|---|
| Sl. No. |
Census Town | Total Population |
SC Population |
ST Population |
SC+ST Population |
| 1. | Chittaranjan | 47376 | 8411 | 1903 | 10314 |
| 2. | Hindusthan Cables Town | 22247 | 3030 | 1998 | 5028 |
| 3. | Jemari | 4216 | 1615 | 119 | 1734 |
| 4. | Bhanowara | 11924 | 4588 | 1863 | 6451 |
| 5. | Pangachhiya(B) | 7650 | 2476 | 605 | 3081 |
| 6. | Kenda | 15683 | 5980 | 1235 | 7215 |
| 7. | Parasia | 9462 | 2555 | 1574 | 4129 |
| 8. | Kunustara | 10011 | 2918 | 325 | 3243 |
| 9. | Banshra | 6961 | 1846 | 966 | 2812 |
| 10. | Chelad | 7569 | 2793 | 1188 | 3981 |
| 11. | Ratibati | 4921 | 2768 | 277 | 3045 |
| 12. | Chapui | 4795 | 1656 | 427 | 2083 |
| 13. | Jemari (J.K.Nagar Township) | 15449 | 5274 | 808 | 6082 |
| 14. | Amkula | 6693 | 657 | 1105 | 1762 |
| 15. | Murgathaul | 8228 | 2596 | 679 | 3275 |
| 16. | Raghunathchak | 5737 | 1913 | 39 | 1952 |
| 17. | Ballavpur | 5647 | 1434 | 7 | 1441 |
| 18. | Belebathan | 4426 | 2309 | 880 | 3189 |
| 19. | Mahira | 5200 | 1589 | 565 | 2154 |
| 20. | Kajora | 28971 | 8871 | 2807 | 11678 |
| 21. | Harishpur | 8859 | 2934 | 689 | 3623 |
| 22. | Palashban | 5025 | 567 | 57 | 624 |
| 23. | Dignala | 12241 | 2157 | 402 | 2559 |
| 24. | Ondal | 21006 | 4727 | 463 | 5190 |
| 25. | Baska | 5470 | 1547 | 236 | 1783 |
| 26. | Siduli | 9773 | 3056 | 980 | 4036 |
| 27. | Khandra | 13971 | 6244 | 559 | 6803 |
| 28. | Ukhra | 20506 | 5758 | 305 | 6063 |
| 29. | Dhandadihi | 4523 | 1954 | 137 | 2091 |
| 30. | Ramnagar | 5195 | 2174 | 608 | 2782 |
| 31. | Dalurband | 16447 | 5075 | 716 | 5791 |
| 32. | Bilpahari | 8562 | 2734 | 249 | 2983 |
| 33. | Kendra Khottamdi | 7989 | 3141 | 1479 | 4620 |
| 34. | Haripur | 7081 | 1411 | 718 | 2129 |
| 35. | Nabgram | 4986 | 1699 | 545 | 2244 |
| 36. | Konardihi | 9968 | 2203 | 508 | 2711 |
| 37. | Chak Bankola | 14124 | 5901 | 443 | 6344 |
| 38. | Sankarpur | 5853 | 1529 | 1195 | 2724 |
| 39. | Bahula | 18291 | 7116 | 1973 | 9089 |
| 40. | Chhora | 15065 | 6197 | 907 | 7104 |
| 41. | Parashkol | 12503 | 4167 | 1293 | 5460 |
| 42. | Mandarbani | 6304 | 1662 | 424 | 2086 |
| 43. | Sirsha | 5444 | 1412 | 264 | 1676 |
| 44. | Sarpi | 5925 | 2157 | 322 | 2479 |
| 45. | Prayagpur | 4965 | 1524 | 31 | 1555 |
| 46. | Debipur | 9288 | 1606 | 100 | 1706 |
| 47. | Kanksa | 17209 | 4763 | 1190 | 5953 |
| 48. | Panuhat | 5629 | 1267 | 6 | 1273 |
| 49. | Sri Rampur | 18007 | 2479 | 84 | 2563 |
| 50. | Hatsimla | 5896 | 418 | 163 | 581 |
| 51. | Gopinathpur | 4910 | 793 | 186 | 979 |
| 52. | Patuli | 4476 | 848 | 0 | 848 |
| 53. | Sukdal | 12064 | 2033 | 291 | 2324 |
| 54. | Dhatrigram | 9551 | 1756 | 531 | 2287 |
| 55. | Uttar Goara | 6967 | 3649 | 179 | 3828 |
| TOTAL | 577239 | 163937 | 37603 | 201540 | |
This page is brought to you by |