![]() |
Educational Information
|
![]() |
![]()
|
||
| Sl. No. | Type of Instituation | Educational Institutions (No.) | Student | Teacher | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | ||||||
| A. | General Education | 4956 | 715725 | 598283 | 1314008 | 29236 | ||
| 1. General Recognized Schools | 4930 | 680252 | 573691 | 1253943 | 28256 | |||
| (i) Recognized Primary Schools under the control of | 4074 | 334124 | 315665 | 649789 | 15026 | |||
| (a) D.I.(Primary+Junior Basic) | 3997 | 316590 | 302136 | 618726 | 14204 | |||
| (b) Municipalities/ Corporations/ Local bodies etc. | 20 | 2357 | 2143 | 4500 | 96 | |||
| (c) I.C.S.E./C.B.S.E./Anglo-India & Missionaries etc. | 39 | 14100 | 10813 | 24913 | 678 | |||
| (d) Railway(ER/SER)/DVC etc. | 18 | 1077 | 573 | 1650 | 48 | |||
| (ii) Recognized Middle Schools under the control of | 110 | 11898 | 13418 | 25316 | 666 | |||
| (a) D.I.(Secondary) | 92 | 10106 | 11646 | 21752 | 551 | |||
| (b) Junior Madrasahs | 15 | 1568 | 1671 | 3239 | 85 | |||
| (c) I.C.S.E./C.B.S.E./Anglo-India & Missionaries etc. | 3 | 224 | 101 | 325 | 30 | |||
| (iii) Recognized High Schools under the control of | 472 | 161244 | 132154 | 293398 | 6371 | |||
| (a) D.I.(Secondary) | 440 | 155411 | 124766 | 280177 | 5885 | |||
| (b) High Madrasahs | 16 | 2556 | 3914 | 6470 | 182 | |||
| (c) I.C.S.E./C.B.S.E./Anglo-India & Missionaries etc. | 14 | 2902 | 3096 | 5998 | 275 | |||
| (d) Railway(ER/SER)/DVC etc. | 2 | 375 | 378 | 753 | 29 | |||
| (iv) Recognized Higher Secondary Schools under the control of | 274 | 172986 | 112454 | 285440 | 6193 | |||
| (a) General Stream (including independent H.S. School) | 241 | 159601 | 104411 | 264012 | 5393 | |||
| (b) Vocational Stream (including independent H.S. School) | 5 | 62 | 11 | 73 | 3 | |||
| (c) I.C.S.E./C.B.S.E./Anglo-India & Missionaries etc. | 24 | 11956 | 7737 | 19693 | 727 | |||
| (d) Railway(ER/SER)/DVC etc. | 1 | 854 | 0 | 854 | 35 | |||
| (d) Senior Madrasahs | 3 | 513 | 295 | 808 | 35 | |||
| 2. General Degree Colleges | 25 | 33644 | 22958 | 56602 | 775 | |||
| 3. General Universities(excluding completely Technical Universities | 1 | 1829 | 1634 | 3463 | 205 | |||
| 4. Centres of Open Universities | 4 | 1417 | 1366 | 2783 | 143 | |||
| B. | Professional and Technical Education | 61 | 13186 | 4112 | 17298 | 1310 | ||
| 1. Technical Schools | 31 | 2529 | 2442 | 4971 | 367 | |||
| (i) Engineering/Techical Schools | 7 | 1018 | 55 | 1073 | 111 | |||
| (a) Junior Technical Schools | 4 | 285 | 2 | 287 | 47 | |||
| (b) Junior Govt. Polytechnics | 1 | 70 | 0 | 70 | 6 | |||
| (c) Industrial Training Institutes (ITI) | 2 | 663 | 53 | 716 | 58 | |||
| (ii) All PTTI & Nursing Training Institutes | 10 | 649 | 538 | 1187 | 62 | |||
| (a) Pre-Primary & Primary Teachers' Training Institutes (PTTI) | 7 | 649 | 221 | 870 | 36 | |||
| (b) Certificate oriented Nurshing Training Schools | 3 | 0 | 317 | 317 | 26 | |||
| (iii) All other Commercial & Vocational Institutes | 14 | 862 | 1849 | 2711 | 194 | |||
| 2. Technical Colleges | 30 | 10657 | 1670 | 12327 | 943 | |||
| (i) Engineering/Medical/Techical Colleges | 26 | 10458 | 1500 | 11958 | 910 | |||
| (a) Medical (Allopathic, Dental, Homoeopathic, Ayurvedic) Colleges | 3 | 561 | 180 | 870 | 229 | |||
| (b) Engineering Colleges (Govt.+Private) | 11 | 7420 | 1043 | 317 | 475 | |||
| (c) Management Colleges (Govt.+Private) | 4 | 709 | 179 | 317 | 65 | |||
| (d) Polytechnics Colleges (Govt.+Private) | 7 | 1724 | 93 | 317 | 125 | |||
| (e) Institute of Radiology/ Pathology/ Bio-chemistry/ Laboratory Technology/ Radiography/ Physiotherapy/ Radiotherapy/ECG | 1 | 44 | 5 | 317 | 16 | |||
| (ii) Teachers' Training (B.Ed.+Phy.Ed.) Colleges | 3 | 172 | 100 | 272 | 23 | |||
| (iii) Music Colleges | 1 | 27 | 70 | 97 | 10 | |||
| C. | Special and Non-formal Educational Institutions | 6861 | 129671 | 130492 | 260163 | 8531 | ||
| 1. Sishu Sikha Kendras | 1085 | 32144 | 33945 | 66089 | 2698 | |||
| 2. Adult High Schools | 1 | 127 | 0 | 127 | 5 | |||
| 3. Rabindra Mukta Vidyalaya Centres | 7 | 1450 | 1031 | 2481 | 116 | |||
| 4. Sanskrit Tols | 64 | 1450 | 1031 | 2481 | 116 | |||
| 5. Blind, Physical & Mentallly Handicapped Inst. | 10 | 589 | 358 | 947 | 112 | |||
| 6. Non-Formal Education Centres | 850 | 6955 | 8552 | 15507 | 850 | |||
| 7. Anganwadi (Education) Centre (under ICDS) | 4838 | 86678 | 86036 | 172714 | 4620 | |||
| 8. Social Welfare Homes under MEE Deptt. | 3 | 389 | - | 389 | 22 | |||
| 9. Others | 67 | 1339 | 570 | 1909 | 108 | |||
| All Institutions (A+B+C) | 11878 | 858582 | 732887 | 1591469 | 39077 | |||
Source : District Statistical Officer, Burdwan.
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |