![]() |
Cases Treated
|
![]() |
Medical Institutions Medical Faculity Family Welfare Centres |
| Sub-division | Blocks/ Municipality/ Municipal Corporation |
Vasectomy | Tubectomy | I.D.U. | Others |
|---|---|---|---|---|---|
| Asansol | Salanpur | 1 | 428 | 171 | 1830 |
| Barabani | 2 | 286 | 288 | 1433 | |
| Raniganj | 2 | 470 | 330 | 1899 | |
| Raniganj(M) | - | 188 | - | - | |
| Jamuria | 3 | 336 | 146 | 1069 | |
| Jamuria(M) | - | 228 | 248 | 1350 | |
| Asansol(MC) | 56 | 9033 | 1757 | 6965 | |
| Kulti(M) | 6 | 2293 | 421 | 2651 | |
| Total of Sub-Division | 70 | 13262 | 3361 | 17197 | |
| Burdwan(North) | Burdwan-I | - | 267 | 387 | 2432 |
| Burdwan-II | - | - | - | - | |
| Burdwan(M) | 4 | 8163 | 1046 | 4419 | |
| Ausgram-I | - | 995 | 126 | 1238 | |
| Guskara(M) | - | - | - | - | |
| Ausgram-II | - | 431 | 197 | 2169 | |
| Bhatar | - | 591 | 342 | 2311 | |
| Galsi-II | - | 249 | 209 | 1545 | |
| Total of Sub-Division | 4 | 10696 | 2307 | 14114 | |
| Burdwan(South) | Memari-I | 6 | 1554 | 264 | 1953 |
| Memari-II | - | 1023 | 172 | 1167 | |
| Memari(M) | - | - | - | - | |
| Jamalpur | - | 494 | 270 | 3317 | |
| Raina-I | - | 253 | 162 | 1974 | |
| Raina-II | 2 | 623 | 84 | 1863 | |
| Khandaghosh | - | 361 | 233 | 1458 | |
| Total of Sub-Division | 8 | 4308 | 1185 | 11732 | |
| Durgapur | Galsi-I | 2 | 484 | 90 | 1807 |
| Andal | - | 368 | 314 | 3218 | |
| Faridpur Durgapur | - | 330 | 183 | 624 | |
| Pandabeswar | - | - | - | - | |
| Kanksa | - | 717 | 146 | 1763 | |
| Durgapur (MC) | 18 | 3133 | 1451 | 3989 | |
| Total of Sub-Division | 20 | 5396 | 2184 | 11401 | |
| Kalna | Purbathali-I | - | 634 | 263 | 1431 |
| Purbasthali-II | - | 868 | 258 | 1054 | |
| Kalna-I | - | 686 | 186 | 969 | |
| Kalna-II | - | 299 | 183 | 893 | |
| Kalna(M) | - | 2403 | 114 | 1891 | |
| Monteshwar | - | 666 | 192 | 2163 | |
| Total of Sub-Division | - | 5556 | 1196 | 8401 | |
| Katwa | Mongolkote | - | 1312 | 280 | 1501 |
| Ketugram-I | - | 734 | 99 | 2297 | |
| Ketugram-II | - | 642 | 141 | 1588 | |
| Katwa-I | - | 1072 | 214 | 2742 | |
| Katwa-II | - | 672 | 216 | 909 | |
| Katwa(M) | - | 2475 | 328 | 2057 | |
| Dainhat(M) | - | - | - | - | |
| Total of Sub-Division | - | 6907 | 1278 | 11094 | |
| Vol. Orgn. & Nurs. Homes | - | - | - | - | |
| TOTAL OF BURDWAN DISTRICT | 102 | 46125 | 11511 | 73939 | |
Source : District Statistical Officer, Burdwan.
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |