![]() |
Universal Immunization Programme |
![]() |
Cases Treated Medical Institutions Family Welfare Centres Medical Facility |
| Sub-division | Blocks/ Municipality/ Municipal Corporation | Number of Achievement in | ||||
|---|---|---|---|---|---|---|
| TT(PW) | DPT | Polio | BCG | Measles | ||
| Asansol | Salanpur | 2676 | 2996 | 2995 | 3462 | 2030 |
| Barabani | 2064 | 2502 | 2364 | 2378 | 1528 | |
| Raniganj | 2936 | 2771 | 2871 | 3346 | 2087 | |
| Raniganj(M) | 863 | 152 | 155 | 250 | 101 | |
| Jamuria | 1830 | 1667 | 1842 | 2021 | 1436 | |
| Jamuria(M) | 3206 | 2801 | 2824 | 3223 | 2804 | |
| Asansol(MC) | 32173 | 22863 | 22370 | 20713 | 19723 | |
| Kulti(M) | 4381 | 4278 | 4874 | 8529 | 6766 | |
| Total of Sub-Division | 50129 | 40030 | 41295 | 43922 | 36475 | |
| Burdwan(North) | Burdwan-I | 4963 | 6180 | 6438 | 6461 | 4869 |
| Burdwan-II | - | - | - | - | - | |
| Burdwan(M) | 11255 | 9882 | 10351 | 18426 | 7420 | |
| Ausgram-I | 2648 | 2347 | 2484 | 2740 | 2039 | |
| Guskara(M) | - | - | - | - | - | |
| Ausgram-II | 2417 | 2623 | 2446 | 2664 | 2211 | |
| Bhatar | 4612 | 4507 | 4662 | 4563 | 3713 | |
| Galsi-II | 2667 | 2450 | 2430 | 2565 | 2401 | |
| Total of Sub-Division | 28562 | 27989 | 28811 | 37419 | 22653 | |
| Burdwan(South) | Memari-I | 3723 | 3836 | 3938 | 4824 | 3607 |
| Memari-II | 3042 | 3638 | 3476 | 3423 | 3416 | |
| Memari(M) | - | - | - | - | - | |
| Jamalpur | 4347 | 4859 | 4826 | 4740 | 3726 | |
| Raina-I | 2769 | 2796 | 2860 | 2610 | 2249 | |
| Raina-II | 2727 | 2711 | 2617 | 2424 | 2164 | |
| Khandaghosh | 2748 | 3072 | 3113 | 3149 | 2862 | |
| Total of Sub-Division | 19356 | 20912 | 20830 | 21170 | 18024 | |
| Durgapur | Galsi-I | 3465 | 2786 | 3045 | 3030 | 20212 |
| Andal | 6973 | 4258 | 4619 | 6466 | 2864 | |
| Faridpur Durgapur | 1840 | 1837 | 1866 | 2044 | 1418 | |
| Pandabeswar | - | - | - | - | - | |
| Kanksa | 2833 | 2680 | 2707 | 2646 | 2406 | |
| Durgapur(MC) | 19979 | 17956 | 19855 | 18109 | 16643 | |
| Total of Sub-Division | 35090 | 29517 | 32092 | 32295 | 25352 | |
| Kalna | Purbathali-I | 3299 | 3041 | 2937 | 2122 | 2987 |
| Purbasthali-II | 3399 | 3620 | 3600 | 3477 | 3407 | |
| Kalna-I | 2711 | 2896 | 2809 | 3143 | 2439 | |
| Kalna-II | 2461 | 2716 | 2688 | 2585 | 2446 | |
| Kalna(M) | 6209 | 2933 | 2943 | 4822 | 2972 | |
| Monteshwar | 4300 | 3643 | 3863 | 3961 | 2890 | |
| Total of Sub-Division | 22379 | 18849 | 18840 | 20110 | 17141 | |
| Katwa | Mongolkote | 4109 | 4200 | 4200 | 4233 | 4012 |
| Ketugram-I | 2440 | 2730 | 2712 | 3073 | 2191 | |
| Ketugram-II | 2412 | 2362 | 2362 | 2370 | 2161 | |
| Katwa-I | 3104 | 2826 | 2964 | 3193 | 2771 | |
| Katwa-II | 2084 | 2111 | 2376 | 2413 | 2160 | |
| Katwa(M) | 6078 | 3990 | 4476 | 4766 | 3346 | |
| Dainhat(M) | - | - | - | - | - | |
| Total of Sub-Division | 22379 | 18849 | 18840 | 20110 | 17141 | |
| TOTAL OF BURDWAN DISTRICT | 175743 | 155516 | 160958 | 174964 | 136285 | |
Note: TT = Tetanus Toxoid,
DTP = Diptheria Pertussis Tetanus
BCG = Bacille Calmette Guerin
* Including Sub-Centre
** Figures are only for medical Institution under State Govt. Health Deptt.
Source : District Statistical Officer, Burdwan.
| |Home|History and Background|Geography|District at a glance|Administrative units|MPs and MLAs|Election results|Tourism|Blocks| |Government departments|Agriculture|Health|Education|Information Technology|Mines|Industries|Eminent Personalities|MAPs|Forms| |Census information|Statistical information|Telephone directory|Photo gallery|NGOs|District news|Citizen Service|Tenders|Orders| |
This page is brought to you by |